STATS.MOE RESEARCH · MONTHLY REPORT
Crypto Casino Market Report: September 2026
September 2026 crypto casino Deposit Volume, operator rankings and tracked-panel market share, with an August comparison adjusted for month length.
The same 50-operator panel recorded $4,725,952,959.72 in September, compared with $4,484,263,627.76 in August. The monthly total rose 5.39%. September has 30 days and August 31; after dividing each total by its own day count, daily average Deposit Volume rose 8.90%.
What changed from August?
The three largest September operators—Stake, Roobet and Duel—accounted for 64.93% of tracked Deposit Volume, versus 65.45% for August’s top three. Duel moved ahead of Rainbet into third place. This is a redistribution within the measured panel, not proof of player migration.
Daily averages were $157.53 million in September and $144.65 million in August. Comparing raw monthly totals alone understates the increase because September is one day shorter.
Volume is concentrated: movement at the largest operators can shift the total even when smaller operators follow a different pattern. Use the full table below to distinguish absolute scale from a change in share. A percentage-point change compares each operator’s fraction of the same panel, not its revenue growth.
September rankings: all 50 tracked operators
Share = operator Deposit Volume / total Deposit Volume of this fixed panel. Δ compares September share with August share; displayed shares are rounded.
| # | Operator | Deposit Volume | Panel share | Δ pp |
|---|---|---|---|---|
| 1 | Stake | $2,237,798,384.36 | 47.35% | -0.96 pp |
| 2 | Roobet | $445,852,103.59 | 9.43% | -1.22 pp |
| 3 | Duel | $385,084,330.56 | 8.15% | +2.03 pp |
| 4 | Rainbet | $309,624,038.61 | 6.55% | +0.06 pp |
| 5 | Gamdom | $236,080,537.47 | 5.00% | +0.67 pp |
| 6 | Shuffle | $217,062,177.18 | 4.59% | -0.58 pp |
| 7 | BC Game | $130,875,120.33 | 2.77% | +0.36 pp |
| 8 | Sportsbet.io | $99,137,203.19 | 2.10% | -0.08 pp |
| 9 | 1WIN | $81,825,324.52 | 1.73% | -0.65 pp |
| 10 | Wanbi | $75,461,801.50 | 1.60% | +0.13 pp |
| 11 | StakeUS | $54,624,564.75 | 1.16% | -0.21 pp |
| 12 | Thrill | $48,371,373.52 | 1.02% | -0.13 pp |
| 13 | Winna | $44,626,028.83 | 0.94% | +0.11 pp |
| 14 | BetFury | $42,147,811.83 | 0.89% | +0.47 pp |
| 15 | Yeet | $32,543,563.37 | 0.69% | +0.18 pp |
| 16 | Cloudbet | $26,965,347.33 | 0.57% | +0.19 pp |
| 17 | ToshiBet | $25,169,481.62 | 0.53% | +0.40 pp |
| 18 | Razed | $23,637,889.84 | 0.50% | -0.02 pp |
| 19 | Moon Roll | $22,996,192.10 | 0.49% | +0.14 pp |
| 20 | Gamba | $22,913,277.34 | 0.48% | +0.16 pp |
| 21 | Duelbits | $22,153,655.86 | 0.47% | -0.20 pp |
| 22 | MetaWin | $21,778,635.81 | 0.46% | -0.09 pp |
| 23 | 500 Casino | $19,336,991.84 | 0.41% | -0.08 pp |
| 24 | Betpanda.io | $16,821,623.26 | 0.36% | +0.00 pp |
| 25 | Dicey | $15,506,834.76 | 0.33% | -0.11 pp |
| 26 | Solcasino | $15,295,319.36 | 0.32% | -0.01 pp |
| 27 | Housebets | $7,842,552.38 | 0.17% | +0.01 pp |
| 28 | TG.Casino | $6,743,678.62 | 0.14% | -0.01 pp |
| 29 | Lucky.fun | $6,231,793.92 | 0.13% | +0.06 pp |
| 30 | CoinCasino | $4,853,615.82 | 0.10% | -0.03 pp |
| 31 | Degen | $4,671,642.06 | 0.10% | -0.07 pp |
| 32 | Goated | $4,257,705.13 | 0.09% | +0.03 pp |
| 33 | Acebet | $3,823,937.71 | 0.08% | -0.04 pp |
| 34 | Rollbit | $3,711,850.76 | 0.08% | -0.41 pp |
| 35 | Qzino | $3,115,011.40 | 0.07% | -0.01 pp |
| 36 | Whale.io | $2,233,029.51 | 0.05% | -0.03 pp |
| 37 | 1xBet | $1,233,255.09 | 0.03% | +0.00 pp |
| 38 | Chips | $902,516.04 | 0.02% | -0.01 pp |
| 39 | Wagon Bet | $788,878.72 | 0.02% | -0.01 pp |
| 40 | Betplay.io | $546,590.04 | 0.01% | -0.02 pp |
| 41 | WSM Casino | $318,802.95 | 0.01% | -0.00 pp |
| 42 | Duckdice.io | $257,706.83 | 0.01% | -0.00 pp |
| 43 | Hunny Play | $223,721.33 | 0.00% | -0.00 pp |
| 44 | Jackpotbet | $205,436.66 | 0.00% | -0.00 pp |
| 45 | Spartans | $177,733.76 | 0.00% | +0.00 pp |
| 46 | Flush | $78,594.47 | 0.00% | +0.00 pp |
| 47 | Cybet | $38,327.38 | 0.00% | -0.00 pp |
| 48 | Betstrike | $4,055.04 | 0.00% | -0.00 pp |
| 49 | Degens | $2,314.83 | 0.00% | -0.00 pp |
| 50 | Bluff | $596.54 | 0.00% | -0.00 pp |
Sources, calculation and scope
This report uses stats.moe’s attributed public on-chain transfer observations, frozen from the comparison dataset ending 2026-10-12. It applies the same 50-operator roster to both months: 49 brand entities and one parent proxy. Sportsbet.io uses a parent-entity proxy and cannot be read as a pure brand-only total.
All 61 daily observations per operator are required for the two-month comparison. Missing dates, duplicates, negative or non-finite values stop publication. Observed zeros are retained. This is a retrospective current-panel comparison, not a reconstruction of every operator active in each historical month.
Deposit Volume means observed external inbound transfers to attributed operator wallets. It is not revenue, GGR, wagering handle, reserves, or unique users. Internal wallet behavior and attribution limits can affect interpretation; the panel is not the entire global market.
Download the frozen daily observations and source hash (JSON)
Calculations use daily observed USD values without treating absent observations as zero. The published report remains fixed when the live dashboard updates.
Explore the underlying comparison
Interactive casino comparison · Current tracked market share · 2026 year-to-date report
A higher Deposit Volume is a scale observation, not a recommendation or a measure of service quality. Compare multiple periods before interpreting a one-month rank movement.